officers

| Station/Place 2018 | Name | Mug, phone | |
|---|---|---|---|
| Personal Representative of the SGIG in the Orient of Washington | ILL. James N. Reid, Jr., 33º IGH | j.reidjr comcast.net
| 360-813-5658 |
| Iphone Directory | Click only for mobile | Mobile | |
| Key Personnel Listing | Click Here | ||
| Officer Duties, Assignments, and Responsibilities (DAR) | Click Here | ||
| Lodge Of Perfection | |||
| VENERABLE MASTER | Robert Gunther 32º KCCH | bgunthers27 gmail.com
| 360-765-0786, 206-782-8081 |
| Senior Warden | David Hansen 32º KCCH | seawolfsrv q.com
| 360-912-0291 |
| Junior Warden | Brian George 32º | Brian phunghi.org
| 360-340-0601 |
| Orator | Percival Peregrino 32º | Percival.peregrino@gmail.com | 619-243-6292 |
| Rose Croix | |||
| WISEMASTER | Percival Peregrino 32º | Percival.peregrino@gmail.com | 619-243-6292 |
| Senior Warden | Todd Mears 32º | navy.pride1987@yahoo.com | 360-286-0358 |
| Junior Warden | Rogelio Ocampo 32º | rikkaocampo@hotmail.com | 360-362-3342 |
| Orator | Scot Sageser, 32º KCCH | ssageser@yahoo.com | 360-930-1892, 360-692-6550 |
| Kadosh | |||
| COMMANDER | Richard Masch 32º | richardmasch@comcast.net | 360-471-7972 |
| 1st Lieutenant Commander | Scot Sageser, 32º KCCH | ssageser@yahoo.com | 360-930-1892, 360-692-6550 |
| 2nd Lieutenant Commander | Todd Mears 32º | navy.pride1987@yahoo.com | 360-286-0358 |
| Chancelor | Roland Abubo 32º | Apolakayx1@msn.com | 360-981-2386} |
| Consistory | |||
| Master of Kadosh | Lance Otis 33º IGH | ![]() | 360-874-0835 |
| Prior | Bill Hubbard 32º KCCH | Hubbardcrew@msn.com | 360-437-7781, 360-316-9237 |
| Preceptor | Kirk Alan Rose 32º | theroses@wavecable.com | 360-809-3632 |
| Chancellor | Hank Carman 32º KCCH | hankcarman@wavecable.com | 360-731-6620 |
| Minister of State | Bob Gunther 32º KCCH | bgunthers27@gmail.com | 360-765-0786, 206-782-8081 |
| APPOINTIVE | |||
| Marshal of Ceremonies | Roger Walco 32º | roger@life-forms.com | 360-265-9272 |
| Expert | Ed Harris 32º | mastermason260@gmail.com | 360-620-0458 |
| Assistant Expert | |||
| Captain of the Guards | BJ Quance, 32º | bjquance@wavecable.com | 360-731-5552 |
| Tiler | |||
| ALL BODIES | |||
| Treasurer (Appointed by SGIG) | Lance N. Otis, 33º IGH | bvsrtreasurer gmail.com
| 360-874-0835 |
| General Secretary (Appointed by SGIG) | Charles C. Compton, Jr. 32º KCCH | sectybvsr@gmail.com | 360-981-7689 |
| Almoner | Richard L. Dexter, 33º IGH | rldexter@centurylink.net | 360-692-6876 |
| Prelate | James Kendall, 32º | Jim@telebyte.com | 360-613-5220 |
| Librarian | Lance N. Otis, 33º IGH | bvsrtreasurer@gmail.com | 360-874-0835 |
| Webmaster | Lance N. Otis, 33º IGH | ![]() | 360-874-0835 |
| Committees and Reps Responsibilites are listed in the DAR | |||
| Officer Duties, Assignments, and Responsibilities (DAR) | Click Here | ||
| Executive Committee, Lodge Council | Personal Rep, ILL. James N. Reid, Jr., 33º IGH | j.reidjr comcast.net
| 360-813-5658 |
| Leadership Training | Thomas R. Dangelo, 33º IGH | cortezit@reagan.com | 360-271-2055 |
| Budget | General Secretary, Charles C. Compton, Jr. 32º KCCH | sectybvsr@gmail.com | 360-981-7689 |
| Audit | Treasurer, Lance N. Otis, 33º IGH | bvsrtreasurer gmail.com
| 360-874-0835 |
| Finance | Treasurer, Lance N. Otis, 33º IGH | bvsrtreasurer gmail.com
| 360-874-0835 |
| Childhood Language Disorders, Rite Care | Richard J. Masch, 32º | richardmasch@comcast.net | 360-471-7972 |
| By-Laws | General Secretary, Charles C. Compton, Jr. 32º KCCH | sectybvsr@gmail.com | 360-981-7689 |
| Nominations | Venerable Master, Bob Gunther 32º KCCH | bgunthers27 gmail.com
| 360-765-0786, 206-782-8081 |
| Membership (Recruitment) | Bob Gunther 32º KCCH | bgunthers27 gmail.com
| 360-765-0786, 206-782-8081 |
| VMAP Director | Scot Sageser, 32º KCCH | ssageser@yahoo.com | 360-930-1892, 360-692-6550 |
| Long Range Planning (5 year) | VMAP responsibility | ||
| Public Relations | Scot Sageser, 32º KCCH | ssageser@yahoo.com | 360-930-1892, 360-692-6550 |
| Scholarships | Bill Hubbard 32º KCCH | Hubbardcrew msn.com
| 360-437-7781, 360-316-9237 |
| Education | Hank Carman 32º KCCH | hankcarman@wavecable.com | 360-731-6620 |
| Mentoring | Thomas R. Dangelo, 33º IGH | cortezit@reagan.com | 360-271-2055 |
| Memorial Services (Rose Croix Funeral) | Almoner, Richard L. Dexter, 33º IGH | rldexter@centurylink.net | 360-692-6876 |
| Knights of St. Andrews | Chieftain, Brian George 32º | Brian phunghi.org
| 360-340-0601 |
| DE and Americanism Rep | Thomas R. Dangelo, 33º IGH | cortezit@reagan.com | 360-271-2055 |
| Director of the Work (Degree Assignments) | Thomas R. Dangelo, 33º IGH | cortezit reagan.com
| 360-271-2055 |
| Properties & Costumes | Thomas R. Dangelo, 33º IGH | cortezit@reagan.com | 360-271-2055 |
| Degree Captain 4º | ILL. James N. Reid, Jr., 33º IGH | j.reidjr@comcast.net | 360-813-5658 |
| Degree Captain 5-6º | Richard L. Dexter, 33º IGH | rldexter@centurylink.net | 360-692-6876 |
| Degree Captain 9º ,10º ,11º | Scot P. Sageser, 32º KCCH | ssageser@gmail.com | 360-930-1892 |
| Degree Captain 14º | Charles C. Compton, Jr. 32º KCCH | ctdcompton@aol.com | 360-981-7689 |
| Degree Captain 18º | Robert E. Gunther, 32º KCCH | bgunthers27@gmail.com | 360-765-0786, 206-782-8081 |
| Degree Captain 24º | Richard L. Dexter, 33º IGH | rldexter@centurylink.net | 360-692-6876 |
| Degree Captain 30º | Lance N. Otis, 33º IGH | bvsrtreasurer@gmail.com | 360-874-0835 |
| Degree Captain 31º | ILL. James N. Reid, Jr., 33º IGH | j.reidjr@comcast.net | 360-813-5658 |
| Degree Captain 32º | Scot Sageser, 32º KCCH | ssageser@yahoo.com | 360-930-1892, 360-692-6550 |
| DeMolay Rep | ILL. James N. Reid, Jr., 33º IGH | j.reidjr@comcast.net | 360-813-5658 |
| Events | Bill Hubbard 32º KCCH | Hubbardcrew msn.com
| 360-437-7781, 360-316-9237 |
| Feast of Tishri | Venerable Master, Lodge of Perfection | ||
| Feast of Remembrance | Wise Master, Chapter of Rose Croix | ||
| Life Membership | Unassigned | ||
Officers and Officer's Duties of the Scottish Rite Bodies are as listed on pages 93-94 of the Scottish Rite Ritual Monitor and Guide (c) 2007. Note that the LOP Master of Ceremonies is not part of the standard list.
Note: The Abbreviation ILL. stands for Illustrious Brother who is a 33 Degree Freemason. KCCH stands for Knight Commander of the Court of Honour and IGH is the abbreviation for Inspectors General Honorary.
Iphone Directory:
Bremerton Valley Iphone Directory - only active on mobile device
Note: The Abbreviation ILL. stands for Illustrious Brother who is a 33 Degree Freemason. KCCH stands for Knight Commander of the Court of Honour and IGH is the abbreviation for Inspectors General Honorary.
Iphone Directory:
Bremerton Valley Iphone Directory - only active on mobile device





comcast.net
